Lake MX101W Ladies Touring Shoe
Lake MX101W Ladies Touring Shoe: Feature leader and Lake's best selling shoe ever.
The go anywhere, fit anyone shoe. Bike or Hike with comfort, control & durability.
Lake's Skins Split leather with TeKtile synthetic leather & mesh upper Vibram® with removable cleat plate cover for caged pedlas and toe clips Injected moulded heel counter Laces with MaxPoint eyelets.
Lake MX101W Ladies Touring Shoe come in Sizes: 36 - 42
Compare Lake MX101W Ladies Touring Shoe prices
No pricing information available for MX101W Ladies Touring Shoe.
Related Lake products
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Ladies MX85 MTB Shoes | £60.00 | View |
![]() | MXZ302 Winter Boots | £123.49 | View |
![]() | MX236 Carbon MTB Shoes | £131.75 | View |
![]() | MX85 MTB Shoes | £59.99 | View |
![]() | MX170 MTB Shoes | £86.25 | View |
Related products
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Sidi Five XC MTB Shoes 2011 | £133.24 | View |
![]() | Sidi Eagle 5 Pro MTB Shoes | £120.24 | View |
![]() | Shimano M161 MTB Shoes | £55.00 | View |
![]() | Shimano AM41 Flat Shoes | £44.99 | View |
![]() | Mavic Fury XC MTB Shoes | £135.00 | View |
Reviews
No-one has written a review of MX101W Ladies Touring Shoe yet.
Item details
| Brand: | Lake |
|---|---|
| Section: | Cycling Shoes |
| Category: | MTB Shoes |
| Rank: | 733/2034 |














