Mavic Razor XC Shoes
Mavic Razor XC Shoes: Cross-country race ready. A simplified version of the race winning Fury, offering toned down features for solid perfomance and reliable comfort on and off of the bike.
Energy Grip Outsole Optimal energy transfer and grip for Cross-country. Glass fibre enhanced nylon insert with Contragrip® rubber lugs.
Contragrip Tread The best in traction and durability. Contagrip® outsoles feature a unique combination of a proprietary rubber compound, tread geometry and density.
Ergo Fit 2D Insole Preshaped 2 density composite insole with a high density rear heel craddle.
Agion™ anti bacterial treatment. Energy Grip Outsole Contagrip® Synthetic heel counter.
Synthetic and mesh upper Low profile 2 position ratchet support 2 Comfort straps Reflective highlights Injected rubber toe protection.
Delivered with removable traction studs and wrench Ergo Fit 2D Ergo Lite Ratchet Ergo 3D EVA tongue insert.
Mavic Razor XC Shoes
Compare Mavic Razor XC Shoes prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £64.99 | Free | £64.99 | No current offers | Go to Shop |
![]() | £69.99 | Free | £69.99 | No current offers | Go to Shop |
![]() | £89.99 | Free | £89.99 | No current offers | Go to Shop |
![]() | £89.99 | Free | £89.99 | No current offers | Go to Shop |
![]() | £Check | No current offers | Search eBay |
Related Mavic products
| Cover | item | Price | Action |
|---|---|---|---|
![]() | Fury XC MTB Shoes | £135.00 | View |
![]() | Alpine XL All Mountain Shoes | £49.98 | View |
![]() | Alpine All Mountain Shoes | £48.00 | View |
![]() | Tempo Cross Country Shoes | £81.00 | View |
![]() | Ladies Scorpio MTB Shoes | £89.99 | View |
Item details
| Brand: | Mavic |
|---|---|
| Section: | Cycling Shoes |
| Category: | MTB Shoes |
| Rank: | 794/2034 |



















